Alliance™ round tapered fiberglass light poles are engineered to provide a straightforward solution suitable for any climate and look good in any community.
Alliance™ provides dependable service from quote to delivery. Our experienced product experts and attractive lead times combine to deliver industry leading service.
Our Alliance™ light poles have superior UV protection, which creates an ultra-low maintenance product. Fiberglass is non-conductive and non-corrosive creating ideal installation and service conditions.
Alliance™ offers options for nearly every climate and application. Products are lightweight, easy to install, and configurable to fit the needs of any project.
Overall Length | Above Ground Height | Calculated Effective Projected Area (sq ft) | Drawing Downloads |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 mph | 100 mph | 110 mph | 120 mph | 130 mph | 140 mph | 150 mph | 160 mph | 170 mph | 180 mph | |||
15 | 12' | 8.7 | 6.6 | 5.0 | 3.8 | 3.0 | 2.8 | 2.3 | 1.9 | 1.6 | 1.4 | Download PDF |
20 | 16' | 8.8 | 6.5 | 4.8 | 3.5 | 2.7 | 2.6 | 2.1 | 1.7 | 1.4 | 1.2 | Download PDF |
24 | 20' | 9.1 | 6.5 | 4.6 | 3.6 | 2.9 | 2.8 | 2.3 | 1.9 | 1.5 | 1.3 | Download PDF |
30 | 25' | 10.8 | 7.6 | 5.8 | 4.5 | 3.7 | 3.5 | 2.9 | 2.4 | 1.9 | 1.6 | Download PDF |
35 | 30' | 10.6 | 7.5 | 5.8 | 4.5 | 3.6 | 3.5 | 2.8 | 2.2 | 1.8 | 1.5 | Contact Us |
Overall Length | Above Ground Height | Calculated Effective Projected Area (sq ft) | Drawing Downloads | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 mph | 100 mph | 110 mph | 120 mph | 130 mph | 140 mph | 150 mph | 160 mph | 170 mph | 180 mph | |||
15 | 12' | 11.9 | 9.2 | 7.2 | 5.7 | 4.6 | 4.3 | 3.6 | 3.1 | 2.7 | 2.3 | Download PDF |
20 | 16' | 12.1 | 9.2 | 7.0 | 5.4 | 4.3 | 4.1 | 3.5 | 2.9 | 2.5 | 2.1 | Download PDF |
24 | 20' | 12.4 | 9.1 | 6.8 | 5.5 | 4.5 | 4.3 | 3.6 | 3.0 | 2.6 | 2.2 | Download PDF |
30 | 25' | 15.8 | 11.6 | 9.1 | 7.4 | 6.1 | 5.9 | 4.9 | 4.1 | 3.5 | 3.0 | Download PDF |
35 | 30' | 15.6 | 11.6 | 9.1 | 7.3 | 6.1 | 5.8 | 4.8 | 4.0 | 3.4 | 2.9 | Download PDF |
Overall Length | Above Ground Height | Calculated Effective Projected Area (sq ft) | Drawing Downloads | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 mph | 100 mph | 110 mph | 120 mph | 130 mph | 140 mph | 150 mph | 160 mph | 170 mph | 180 mph | |||
15 | 12' | 15.2 | 11.9 | 9.4 | 7.5 | 6.2 | 5.9 | 5.0 | 4.3 | 3.7 | 3.2 | Download PDF |
20 | 16' | 15.5 | 11.9 | 9.3 | 7.3 | 6.0 | 5.7 | 4.8 | 4.1 | 3.6 | 3.1 | Download PDF |
24 | 20' | 15.7 | 11.8 | 9.0 | 7.3 | 6.1 | 5.9 | 4.9 | 4.2 | 3.6 | 3.1 | Download PDF |
30 | 25' | 22.5 | 17.0 | 13.6 | 11.1 | 9.4 | 9.0 | 7.6 | 6.5 | 5.6 | 4.9 | Download PDF |
35 | 30' | 22.2 | 17.0 | 13.6 | 11.1 | 9.3 | 8.9 | 7.5 | 6.4 | 5.5 | 4.9 | Download PDF |
Overall Length | Mounting Height | Calculated Effective Projected Area (sq ft) | Drawing Downloads | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 mph | 100 mph | 110 mph | 120 mph | 130 mph | 140 mph | 150 mph | 160 mph | 170 mph | 180 mph | |||
15 | 12' | 18.4 | 14.5 | 11.6 | 9.3 | 7.7 | 7.4 | 6.3 | 5.4 | 4.7 | 4.1 | Download PDF |
20 | 16' | 18.8 | 14.6 | 11.5 | 9.1 | 7.6 | 7.2 | 6.2 | 5.3 | 4.6 | 4.0 | Download PDF |
24 | 20' | 19.1 | 14.5 | 11.3 | 9.2 | 7.8 | 7.4 | 6.3 | 5.4 | 4.7 | 4.1 | Download PDF |
30 | 25' | 32.4 | 25.1 | 20.3 | 16.7 | 14.2 | 13.6 | 11.7 | 10.1 | 8.8 | 7.7 | Download PDF |
35 | 30' | 32.2 | 25.1 | 20.3 | 16.7 | 14.2 | 13.6 | 11.6 | 10.0 | 8.7 | 7.6 | Download PDF |
Contact Alliance engineers at alliance@geotek.com for pole design recommendations.
Alliance™ light poles are engineered to install quickly and easily, reducing your overall project cost. Fiberglass is lightweight, non-conductive, and non-corrosive; creating ideal installation and service conditions.
Contact Alliance engineers at alliance@geotek.com if you have questions on best practices for your specific direct burial application.
Let us know what you’re looking for and we’ll help you find the right solution. Please enter your information and one of our team members will contact you within two business days.